Spécificités
Passenger experience has been at the forefront of our design process. New dashboard arrangements, real wood surrounds, textured box-woven carpets and fine leather trim enhance the new interior. Optional touch screen media systems, low slung carbon seats and bespoke detailing packs add to Morgan’s already extensive options list. Wherever this effortless sports tourer takes you, exclusivity is guaranteed.
Fiche technique
| Motorisation | BMW 4799CC V8 |
| Puissance maximale | 270kw (367/bhp) |
| Couple Maximal | 490 Nm |
| Performance | 0 – 100 km/h 4.5 sec. |
| Vitesse maximale | 170mph (273kph) |
| Rapport poids / puissance CV / Tonne | 315 bhp / tonne |
| Poids à vide | 1,180kg |
| Homologation | EU |
| Chassis | Aluminium bonded / welded |
| Capacité réservoir | 55 Litres |
Consommation
| Urbain | 18.2 L / 100 km |
| Extra urbain | 8.7 L / 100 km |
| Combiné | 12.11 L / 100 km |
| Co2 | 282 g / km |
Dimensions
| Longueur | 4147 mm |
| Largeur | 1751 mm |
| Hauteur | 1248 mm |
MORGAN